Weather for Wausau, WI (54403)

  • Current Conditions Today Tonight Tomorrow
    Overcast Scattered Flurries Flurries Mostly Cloudy
    26°Feels Like: 18 40°High 17°Low 23°High
    Past 24 hrs - Precip: 0.00" Chance of Precip: 30% Chance of Precip: 30% Chance of Precip: 0%
    Wind: WSW 8 mph Wind: WNW 11 mph Wind: NNE 12 mph Wind: N 11 mph

    Interactive Map

  • TodayFeb 6

    Time Conditions Chance Precip Humidity Wind
    8 am 26°F Cloudy 20% 73% WSW 10 mph
    9 am 27°F Cloudy 20% 70% WSW 11 mph
    10 am 29°F Cloudy 20% 63% WSW 11 mph
    11 am 31°F Sunny 0% 60% W 11 mph
    12 pm 34°F Sunny 0% 61% W 11 mph
    1 pm 36°F Sunny 0% 57% W 11 mph
    2 pm 38°F Sunny 0% 53% W 10 mph
    3 pm 38°F Sunny 0% 53% WNW 10 mph
    4 pm 37°F Sunny 0% 55% NW 9 mph
    5 pm 34°F Flurries 30% 64% NNW 9 mph
    6 pm 32°F Flurries 30% 63% N 8 mph
    7 pm 31°F Flurries 30% 67% N 9 mph
    8 pm 30°F Flurries 30% 66% NNE 10 mph
    9 pm 29°F Flurries 30% 66% NNE 11 mph
    10 pm 28°F Flurries 30% 70% NNE 11 mph
    11 pm 27°F Mostly Cloudy 10% 70% NNE 12 mph

    TomorrowFeb 7

    Time Conditions Chance Precip Humidity Wind
    12 am 26°F Mostly Cloudy 0% 70% NNE 12 mph
    1 am 24°F Mostly Cloudy 0% 69% NNE 12 mph
    2 am 23°F Cloudy 0% 66% NNE 12 mph
    3 am 21°F Cloudy 0% 66% NNE 12 mph
    4 am 20°F Cloudy 0% 65% NNE 12 mph
    5 am 19°F Mostly Cloudy 0% 65% NNE 11 mph
    6 am 18°F Mostly Cloudy 0% 65% NNE 11 mph
  • 7-Day Forecast

    Day Conditions Chance Precip Humidity Wind Details
    Tuesday Feb 7 23°F / 9°F Considerable cloudiness 0% 52% N 11 mph More details
    Wednesday Feb 8 30°F / 19°F Mostly sunny 10% 47% W 13 mph More details
    Thursday Feb 9 29°F / 14°F Partly cloudy 10% 56% WNW 11 mph More details
    Friday Feb 10 19°F / 8°F Partly cloudy 10% 52% N 9 mph More details
    Saturday Feb 11 24°F / 13°F Times of sun and clouds 10% 52% WSW 10 mph More details
    Sunday Feb 12 30°F / 21°F Mix of sun and clouds 10% 63% SW 9 mph More details
    Monday Feb 13 33°F / 22°F Sunny 20% 75% W 8 mph More details
  • National Maps

    Temperatures

    Temperature Map

    Pressure Systems

    Pressure Systems Map

    UV Report

    UV Report